Darren had a great final week going 14-2 and he takes the overall season’s title with a cumulative record of 176-96.
Week 18Team | Bill | Chad | Dan | Darren | Joe | Steve |
Seattle at Arizona | Seattle | Seattle | Seattle | Seattle | Seattle | Seattle |
Pittsburgh at Baltimore | Balt | Balt | Pitt | Pitt | Balt | Balt |
Tampa Bay at Carolina | Tampa | Tampa | Tampa | Tampa | Tampa | Tampa |
Cleveland at Cincinnati | Cleve | Cinc | Cleve | Cleve | Cleve | Cleve |
Minnesota at Detroit | Detroit | Detroit | Detroit | Detroit | Detroit | Detroit |
Chicago at Green Bay | G Bay | Chicago | G Bay | G Bay | G Bay | G Bay |
Houston at Indianapolis | Texans | Texans | Texans | Texans | Texans | Indy |
Kansas City at LA Chargers | KC | KC | KC | KC | KC | KC |
Denver at Las Vegas | Vegas | Denver | Denver | Vegas | Vegas | Denver |
Buffalo at Miami | Buffalo | Miami | Buffalo | Buffalo | Miami | Buffalo |
NY Jets at New England | NYJ | NE | NYJ | NYJ | NYJ | NE |
Atlanta at New Orleans | NO | NO | Atlanta | NO | NO | NO |
Philadelphia at NY Giants | Philly | Philly | Philly | Philly | Philly | Philly |
LA Rams at San Francisco | 49ers | 49ers | LAR | LAR | LAR | 49ers |
Jacksonville at Tennessee | Jacks | Jacks | Jacks | Tenn | Jacks | Jacks |
Dallas at Washington | Dallas | Dallas | Dallas | Dallas | Dallas | Wash |
Weekly Total | 11-5 | 8-8 | 11-5 | 14-2 | 11-5 | 7-9 |
Grand Total | 165-107 | 167-105 | 172-100 | 176-96 | 166-106 | 170-102 |
(Blue = win/Red = loss)
Wild Card Weekend | Bill | Chad | Dan | Darren | David | Joe | Steve |
Cleveland vs Houston | Cleve | Houston | Houston | Cleve | Cleve | Houston | Cleve |
Miami vs Kansas City | KC | KC | KC | KC | KC | KC | KC |
Pittsburg vs Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Green Bay vs Dallas | Dallas | Dallas | G Bay | Dallas | Dallas | G Bay | Dallas |
LA Rams vs Detroit | Detroit | Detroit | LAR | LAR | Detroit | Detroit | LAR |
Philadelphia vs Tampa | Philly | Philly | Philly | Tampa | Philly | Tampa | Philly |
The questions and discussion... 1) The record setting Buffalo Bills' offense, led by their…
The questions and discussion... 1) Using CBSSports.com’s list for this off-season’ top 50 free agents,…
Weekly Picks… Week 16… Week 15 roundup… Chad, who has been hotter than a scotch…
A message for 77,275,579 voters... It’s been another one of those weeks of doctors’ appointments…
The questions and discussion… 1) With their narrow win 19-17 Sunday Night Football win over…
Weekly Picks… Week 15… Week 14 roundup… No one had a perfect week like two…
This website uses cookies.