In Week 3 the entire panel didn’t have a great Week 3 whatsoever…
Bill was the only member of the panel who had more picks right than he had wrong and his 9-7 record led the week… everyone else was under .500 for Week 3.
Heading into Week 4, Bill leads everyone for the season with an overall record of 31-17.
And interestingly everyone else for Week 3 had the exact same 7-9 records, with the end result being that everyone else not only came in second but at the same all were also tied for last. 😉
Aaack! Just a bad week all the way around…
Let’s hope Week 4 gives us all some better results…
Week 3/Team | Bill | Chad | Dan | Darren | David | Joe |
New England at NY Jets | NYJ | NYJ | NYJ | NYJ | NE | NYJ |
NY Giants at Cleveland | Cleve | Cleve | Cleve | Cleve | Cleve | Cleve |
Chicago at Indianapolis | Chicago | Indy | Indy | Chicago | Chicago | Chicago |
Houston at Minnesota | Minny | Houston | Houston | Houston | Houston | Houston |
Philadelphia at New Orleans | Philly | Orleans | Orleans | Orleans | Orleans | Orleans |
LA Chargers at Pittsburgh | LAC | Pitt | Pitt | Pitt | LAC | LAC |
Denver at Tampa Bay | Tampa | Tampa | Tampa | Tampa | Tampa | Tampa |
Green Bay at Tennessee | G. Bay | G. Bay | G. Bay | G. Bay | G. Bay | G. Bay |
Carolina at Las Vegas | Vegas | Vegas | Vegas | Vegas | Carolina | Vegas |
Miami at Seattle | Miami | Seattle | Seattle | Seattle | Seattle | Seattle |
Detroit at Arizona | Detroit | Arizona | Arizona | Detroit | Detroit | Detroit |
Baltimore at Dallas | Balt | Dallas | Dallas | Dallas | Balt | Balt |
San Francisco at LA Rams | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
Kansas City at Atlanta | KC | KC | KC | KC | KC | KC |
Jacksonville at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Washington at Cincinnati | Wash | Cincy | Cincy | Cincy | Cincy | Cincy |
Totals | 9-7 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 |
Grand Total | 31-17 | 27-21 | 26-22 | 27-21 | 25-23 | 28-20 |
Blue = W/Red = Loss
On to Week 4… and…
Week 4/Team | Bill | Chad | Dan | Darren | David | Joe |
Dallas at NY Giants | Dallas | Dallas | Dallas | Dallas | Dallas | Dallas |
New Orleans at Atlanta | Atlanta | Orleans | Orleans | Orleans | Orleans | Atlanta |
Cincinnati at Carolina | Cincy | Cincy | Cincy | Cincy | Cincy | Cincy |
LA Rams at Chicago | LAR | LAR | LAR | Chicago | LAR | LAR |
Minnesota at Green Bay | Minny | G. Bay | G. Bay | Minny | Minny | G. Bay |
Jacksonville at Houston | Houston | Houston | Houston | Houston | Houston | Houston |
Pittsburgh at Indianapolis | Pitt | Pitt | Pitt | Pitt | Pitt | Pitt |
Denver at NY Jets | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
Philadelphia at Tampa Bay | Philly | Philly | Philly | Philly | Tampa | Philly |
Washington at Arizona | Wash | Wash | Arizona | Arizona | Wash | Wash |
New England at San Francisco | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
Kansas City at LA Chargers | KC | KC | KC | KC | KC | KC |
Cleveland at Las Vegas | Vegas | Vegas | Vegas | Vegas | Cleve | Cleve |
Buffalo at Baltimore | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Tennessee at Miami | Miami | Tenn | Tenn | Tenn | Tenn | Tenn |
Seattle at Detroit | Detroit | Detroit | Detroit | Detroit | Detroit | Detroit |
The questions and discussion… 1) In the Eagles 26-18 win over the Commanders Saquon Barkley…
Weekly Picks… Week 12… Week 11 roundup… It was a so-so sort of week for…
The questions and discussion... 1) According to ESPN.com, “The Chiba Lotte Mariners of Japan's NPB…
Trump's presidency, America's future and me... The people I am closest to as well as…
Weekly Picks… Week 11… Week 10 roundup… Week 10 was more or less a regression…
This website uses cookies.