Where no one among the panel did poorly in the Week 1 of the NFL schedule, Week 2 brought entirely different results…
Only three of the panel had results with more correct picks than wrong picks and Bill led everyone with a 10-6 record.
Bill is now alone at the top of the overall standings with a 22-10 record.
Week 2/Team | Bill | Chad | Dan | Darren | David | Joe | Steve |
Buffalo at Miami | Buffalo | Miami | Miami | Miami | Buffalo | Buffalo | Miami |
Las Vegas at Baltimore | Balt | Balt | Balt | Balt | Balt | Balt | Balt |
LA Chargers at Carolina | LAC | LAC | LAC | LAC | LAC | LAC | LAC |
New Orleans at Dallas | Dallas | Dallas | Dallas | Dallas | Dallas | Dallas | Dallas |
Tampa Bay at Detroit | Detroit | Detroit | Detroit | Detroit | Detroit | Detroit | Detroit |
Indianapolis at Green Bay | G. Bay | Indy | G. Bay | G. Bay | G. Bay | Indy | Indy |
Cleveland at Jacksonville | Jax | Jax | Jax | Cleve | Jax | Jax | Cleve |
San Francisco at Minnesota | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
Seattle at New England | Seattle | Seattle | NE | Seattle | Seattle | Seattle | Seattle |
NY Jets at Tennessee | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
NY Giants at Washington | Wash | Wash | Wash | Wash | Wash | Wash | Wash |
LA Rams at Arizona | Arizona | LAR | LAR | LAR | LAR | LAR | LAR |
Pittsburgh at Denver | Pitts | Pitts | Pitts | Pitts | Pitts | Pitts | Denver |
Cincinnati at Kansas City | KC | KC | KC | KC | KC | KC | KC |
Chicago at Houston | Houston | Houston | Houston | Houston | Houston | Houston | Houston |
Atlanta at Philadelphia | Philly | Philly | Philly | Philly | Philly | Philly | Philly |
Weekly Total | 10-6 | 7-9 | 7-9 | 9-7 | 9-7 | 8-8 | 7-9 |
Grand Total | 22-10 | 20-12 | 19-13 | 20-12 | 18-14 | 21-11 | 20-12 |
(Blue = W/Red = Loss)
And the panel’s picks…
Week 3/Team | Bill | Chad | Dan | Darren | David | Joe | Steve |
New England at NY Jets | NYJ | NYJ | NYJ | NYJ | NE | NYJ | NYJ |
NY Giants at Cleveland | Cleve | Cleve | Cleve | Cleve | Cleve | Cleve | Cleve |
Chicago at Indianapolis | Chicago | Indy | Indy | Chicago | Chicago | Chicago | Chicago |
Houston at Minnesota | Minny | Houston | Houston | Houston | Houston | Houston | Houston |
Philadelphia at New Orleans | Philly | Orleans | Orleans | Orleans | Orleans | Orleans | Orleans |
LA Chargers at Pittsburgh | LAC | Pitt | Pitt | Pitt | LAC | LAC | LAC |
Denver at Tampa Bay | Tampa | Tampa | Tampa | Tampa | Tampa | Tampa | Tampa |
Green Bay at Tennessee | G. Bay | G. Bay | G. Bay | G. Bay | G. Bay | G. Bay | G. Bay |
Carolina at Las Vegas | Vegas | Vegas | Vegas | Vegas | Carolina | Vegas | Vegas |
Miami at Seattle | Miami | Seattle | Seattle | Seattle | Seattle | Seattle | Seattle |
Detroit at Arizona | Detroit | Arizona | Arizona | Detroit | Detroit | Detroit | Detroit |
Baltimore at Dallas | Balt | Dallas | Dallas | Dallas | Balt | Balt | Dallas |
San Francisco at LA Rams | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
Kansas City at Atlanta | KC | KC | KC | KC | KC | KC | KC |
Jacksonville at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Washington at Cincinnati | Cincy | Cincy | Cincy | Cincy | Cincy | Cincy | Cincy |
Weekly Picks… Week 12… Week 11 roundup… It was a so-so sort of week for…
The questions and discussion... 1) According to ESPN.com, “The Chiba Lotte Mariners of Japan's NPB…
Trump's presidency, America's future and me... The people I am closest to as well as…
Weekly Picks… Week 11… Week 10 roundup… Week 10 was more or less a regression…
This week’s questions and discussion... 1) It’s a given Juan Soto is the number in…
This website uses cookies.