No one among the panel did poorly in the Week 1 of the NFL schedule, with Chad, Joe and Steve leading the pack with 13 picks right and only three picks wrong.
Week 1/Team | Bill | Chad | Dan | Darren | David | Joe | Steve |
Baltimore at Kansas City | KC | Baltimore | KC | KC | Baltimore | KC | KC |
Green Bay at Philadelphia | Philly | Philly | G. Bay | Philly | G. Bay | G. Bay | Philly |
Pittsburgh at Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
Arizona at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Tennessee at Chicago | Tennessee | Chicago | Tennessee | Chicago | Chicago | Chicago | Chicago |
New England at Cincinnati | Cincy | Cincy | Cincy | Cincy | Cincy | Cincy | Cincy |
Houston at Indianapolis | Houston | Houston | Houston | Houston | Houston | Houston | Houston |
Jacksonville at Miami | Jacks | Miami | Miami | Miami | Jacks | Miami | Miami |
Carolina at New Orleans | Orleans | Orleans | Orleans | Orleans | Carolina | Orleans | Orleans |
Minnesota at NY Giants | Minny | Minny | Minny | Minny | Minny | Minny | Minny |
Las Vegas at LA Chargers | LAC | LAC | LAC | Vegas | LAC | LAC | LAC |
Denver at Seattle | Seattle | Seattle | Seattle | Seattle | Denver | Seattle | Seattle |
Dallas at Cleveland | Dallas | Dallas | Dallas | Cleveland | Dallas | Dallas | Dallas |
Washington at Tampa Bay | Tampa | Tampa | Tampa | Tampa | Tampa | Tampa | Wash |
LA Rams at Detroit | Detroit | Detroit | Detroit | Detroit | Detroit | Detroit | Detroit |
NY Jets at San Francisco | 49ers | 49ers | 49ers | NYJ | 49ers | 49ers | 49ers |
Weekly Total | 12-4 | 13-3 | 12-4 | 11-5 | 9-7 | 13-3 | 13-3 |
Grand Total | 12-4 | 13-3 | 12-4 | 11-5 | 9-7 | 13-3 | 13-3 |
Blue = W/Red = Loss
Week 2/Team | Bill | Chad | Dan | Darren | David | Joe | Steve |
Buffalo at Miami | Buffalo | Miami | Miami | Miami | Buffalo | Buffalo | Miami |
Las Vegas at Baltimore | Balt | Balt | Balt | Balt | Balt | Balt | Balt |
LA Chargers at Carolina | LAC | LAC | LAC | LAC | LAC | LAC | LAC |
New Orleans at Dallas | Dallas | Dallas | Dallas | Dallas | Dallas | Dallas | Dallas |
Tampa Bay at Detroit | Detroit | Detroit | Detroit | Detroit | Detroit | Detroit | Detroit |
Indianapolis at Green Bay | G. Bay | Indy | G. Bay | G. Bay | G. Bay | Indy | Indy |
Cleveland at Jacksonville | Jax | Jax | Jax | Cleve | Jax | Jax | Cleve |
San Francisco at Minnesota | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
Seattle at New England | Seattle | Seattle | NE | Seattle | Seattle | Seattle | Seattle |
NY Jets at Tennessee | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
NY Giants at Washington | Wash | Wash | Wash | Wash | Wash | Wash | Wash |
LA Rams at Arizona | Arizona | LAR | LAR | LAR | LAR | LAR | LAR |
Pittsburgh at Denver | Pitts | Pitts | Pitts | Pitts | Pitts | Pitts | Denver |
Cincinnati at Kansas City | KC | KC | KC | KC | KC | KC | KC |
Chicago at Houston | Houston | Houston | Houston | Houston | Houston | Houston | Houston |
Atlanta at Philadelphia | Philly | Philly | Philly | Philly | Philly | Philly | Philly |
The questions and discussion... 1) The record setting Buffalo Bills' offense, led by their…
The questions and discussion... 1) Using CBSSports.com’s list for this off-season’ top 50 free agents,…
Weekly Picks… Week 16… Week 15 roundup… Chad, who has been hotter than a scotch…
A message for 77,275,579 voters... It’s been another one of those weeks of doctors’ appointments…
The questions and discussion… 1) With their narrow win 19-17 Sunday Night Football win over…
Weekly Picks… Week 15… Week 14 roundup… No one had a perfect week like two…
This website uses cookies.