We got Christmas Day games so Weekly Picks is early this week…
Before I go on…
Merry Christmas to all and may y’all have a peaceful and easy day…
Now…
Bill and Darren tied for the lead for the Week 16 picks with 11-4 records.
And it’s coming down the home stretch into crunch time and it’s decidedly very close…
While Dan (164-75) retains his lead in the Overall Standings… Bill, Chad and Joe (162-77) are all tied for second place…
Week 16/Team | Bill | Chad | Dan | Darren | Joe |
Cleveland at Cincinnati | Cincy | Cincy | Cincy | Cincy | Cincy |
Houston at Kansas City | KC | KC | KC | KC | KC |
Pittsburgh at Baltimore | Pitt | Balt | Balt | Balt | Balt |
NY Giants at Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
New England at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Arizona at Carolina | Arizona | Arizona | Arizona | Arizona | Arizona |
Detroit at Chicago | Detroit | Detroit | Detroit | Detroit | Detroit |
Tennessee at Indianapolis | Indy | Indy | Indy | Indy | Indy |
LA Rams at NY Jets | LAR | LAR | LAR | NYJ | LAR |
Philadelphia at Washington | Wash | Philly | Philly | Philly | Philly |
Denver at LA Chargers | LAC | Denver | LAC | LAC | Denver |
Minnesota at Seattle | Minny | Minny | Minny | Minny | Minny |
Jacksonville at Las Vegas | Vegas | Jax | Jax | Vegas | Jax |
San Francisco at Miami | 49ers | 49ers | 49ers | Miami | Miami |
Tampa Bay at Dallas | Tampa | Tampa | Tampa | Tampa | Tampa |
New Orleans at Green Bay | G. Bay | G. Bay | G. Bay | G. Bay | G. Bay |
Totals | 11-4 | 9-6 | 10-5 | 11-4 | 10-5 |
Grand Total | 162-77 | 162-77 | 164-75 | 150-89 | 162-77 |
Blue = W/Red = Loss
On to Week 17… and…
Week 17/Team | Bill | Chad | Dan | Darren | Joe |
Kansas City at Pittsburgh | KC | KC | KC | KC | KC |
Baltimore at Houston | Balt | Balt | Balt | Balt | Balt |
Seattle at Chicago | Seattle | Seattle | Seattle | Chicago | Seattle |
LA Chargers at New England | LAC | LAC | LAC | LAC | LAC |
Denver at Cincinnati | Cincy | Cincy | Cincy | Cincy | Cincy |
Arizona at LA Rams | LAR | LAR | LAR | LAR | LAR |
Atlanta at Washington | Wash | Atlanta | Wash | Wash | Wash |
Indianapolis at NY Giants | Indy | Indy | Indy | Indy | Indy |
NY Jets at Buffalo | Buffalo | Buffalo | Buffalo | NYJ | Buffalo |
Tennessee at Jacksonville | Jacks | Tenn | Tenn | Tenn | Jacks |
Green Bay at Minnesota | Minny | Minny | G. Bay | Minny | G. Bay |
Las Vegas at New Orleans | Orleans | Vegas | Orleans | Vegas | Orleans |
Carolina at Tampa Bay | Tampa | Tampa | Tampa | Tampa | Tampa |
Dallas at Philadelphia | Philly | Philly | Philly | Philly | Philly |
Miami at Cleveland | Miami | Miami | Miami | Miami | Miami |
Detroit at San Francisco | Detroit | Detroit | Detroit | 49ers | Detroit |
Merry Christmas... For this day WTF is keeping it simple and as full of peace…
The questions and discussion... 1) The record setting Buffalo Bills' offense, led by their…
The questions and discussion... 1) Using CBSSports.com’s list for this off-season’ top 50 free agents,…
Weekly Picks… Week 16… Week 15 roundup… Chad, who has been hotter than a scotch…
A message for 77,275,579 voters... It’s been another one of those weeks of doctors’ appointments…
The questions and discussion… 1) With their narrow win 19-17 Sunday Night Football win over…
This website uses cookies.