Chad, who has been hotter than a scotch bonnet pepper lately, led everyone with a 11-2 record for Week 15.
Chad (150-71) has also passed Joe (149-72) for second place overall and is now just one pick behind Dan (151-70) for first place in the season’s standings…
Interestingly… everyone else on the panel, outside of Chad, had exactly the same record for the week… 12-4… meaning everyone who wasn’t first for the Week 15 was both second and last for the Week 15 picking honors.
Getting down to crunch time and things are becoming very tight and very interesting.
Week 15/Team | Bill | Chad | Dan | Darren | Joe |
LA Rams at San Francisco | 49rs | 49ers | LAR | LAR | LAR |
Dallas at Carolina | Dallas | Dallas | Carolina | Dallas | Carolina |
Kansas City at Cleveland | KC | KC | KC | Cleve | KC |
Miami at Houston | Houston | Houston | Miami | Miami | Miami |
NY Jets at Jacksonville | NYJ | NYJ | NYJ | NYJ | NYJ |
Washington at New Orleans | Wash | Wash | Wash | Wash | Wash |
Baltimore at NY Giants | Balt | Balt | Balt | Balt | Balt |
Cincinnati at Tennessee | Cincy | Cincy | Cincy | Cincy | Cincy |
New England at Arizona | Arizona | Arizona | Arizona | Arizona | Arizona |
Indianapolis at Denver | Denver | Denver | Denver | Denver | Denver |
Buffalo at Detroit | Detroit | Detroit | Detroit | Buffalo | Detroit |
Tampa Bay at LA Chargers | LAC | Tampa | LAC | LAC | LAC |
Pittsburgh at Philadelphia | Pitt | Philly | Philly | Pitt | Philly |
Green Bay at Seattle | G Bay | G Bay | G Bay | G Bay | G Bay |
Chicago at Minnesota | Minny | Minny | Minny | Minny | Minny |
Atlanta at Las Vegas | Atlanta | Atlanta | Atlanta | Vegas | Atlanta |
Totals | 12-4 | 14-2 | 12-4 | 12-4 | 12-4 |
Season Totals | 151-73 | 153-71 | 154-70 | 139-85 | 152-72 |
Blue = W/Red = Loss
On to Week 16… and…
Week 16/Team | Bill | Chad | Dan | Darren | Joe |
Cleveland at Cincinnati | Cincy | Cincy | Cincy | Cincy | Cincy |
Houston at Kansas City | KC | KC | KC | KC | KC |
Pittsburgh at Baltimore | Pitt | Balt | Balt | Balt | Balt |
NY Giants at Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
New England at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Arizona at Carolina | Arizona | Arizona | Arizona | Arizona | Arizona |
Detroit at Chicago | Detroit | Detroit | Detroit | Detroit | Detroit |
Tennessee at Indianapolis | Indy | Indy | Indy | Indy | Indy |
LA Rams at NY Jets | LAR | LAR | LAR | NYJ | LAR |
Philadelphia at Washington | Wash | Philly | Philly | Philly | Philly |
Denver at LA Chargers | LAC | Denver | LAC | LAC | Denver |
Minnesota at Seattle | Minny | Minny | Minny | Minny | Minny |
Jacksonville at Las Vegas | Vegas | Jax | Jax | Vegas | Vegas |
San Francisco at Miami | 49ers | 49ers | 49ers | Miami | Miami |
Tampa Bay at Dallas | Tampa | Tampa | Tampa | Tampa | Tampa |
New Orleans at Green Bay | G. Bay | G. Bay | G. Bay | G. Bay | G. Bay |
The questions and discussion... 1) The record setting Buffalo Bills' offense, led by their…
The questions and discussion... 1) Using CBSSports.com’s list for this off-season’ top 50 free agents,…
A message for 77,275,579 voters... It’s been another one of those weeks of doctors’ appointments…
The questions and discussion… 1) With their narrow win 19-17 Sunday Night Football win over…
Weekly Picks… Week 15… Week 14 roundup… No one had a perfect week like two…
The questions and discussion... On Sunday (12/8) news broke that the New York Mets and…
This website uses cookies.