No one had a perfect week like two of the players did in Week 13, but some very decent scores were posted that include a three-way tie for the weekly lead between Bill, Chad and Joe who all picked 10 games correctly with only 3 misses.
Heading into the final weeks of the regular season Dan leads the overall standings but his once formidable lead is now down to a 2-pick advantage over Joe who sits in second place.
Week 14 results…
Week 14/Team | Bill | Chad | Dan | Darren | Joe |
Green Bay at Detroit | Detroit | Detroit | G. Bay | Detroit | Detroit |
NY Jets at Miami | Miami | Miami | Miami | NYJ | Miami |
Atlanta at Minnesota | Minny | Minny | Minny | Atlanta | Minny |
New Orleans at NY Giants | Orleans | Orleans | Orleans | Orleans | Orleans |
Carolina at Philadelphia | Philly | Philly | Philly | Philly | Philly |
Cleveland at Pittsburgh | Pitt | Pitt | Pitt | Pitt | Pitt |
Las Vegas at Tampa Bay | Tampa | Tampa | Tampa | Vegas | Tampa |
Jacksonville at Tennessee | Tenn | Tenn | Tenn | Tenn | Tenn |
Seattle at Arizona | Seattle | Arizona | Arizona | Arizona | Arizona |
Buffalo at LA Rams | Buffalo | Buffalo | Buffalo | LAR | Buffalo |
Chicago at San Francisco | 49ers | 49ers | 49ers | Chicago | 49ers |
LA Chargers at Kansas City | LAC | KC | KC | KC | KC |
Cincinnati at Dallas | Cincy | Cincy | Cincy | Cincy | Cincy |
Totals | 10-3 | 10-3 | 9-4 | 7-6 | 10-3 |
Grand Total | 139-69 | 139-69 | 142-66 | 127-81 | 140-68 |
Blue = W/Red = Loss
On to Week 15… and…
Week 15/Team | Bill | Chad | Dan | Darren | Joe |
LA Rams at San Francisco | 49ers | 49ers | LAR | LAR | LAR |
Dallas at Carolina | Dallas | Dallas | Carolina | Dallas | Carolina |
Kansas City at Cleveland | KC | KC | KC | Cleve | KC |
Miami at Houston | Houston | Houston | Miami | Miami | Miami |
NY Jets at Jacksonville | NYJ | NYJ | NYJ | NYJ | NYJ |
Washington at New Orleans | Wash | Wash | Wash | Wash | Wash |
Baltimore at NY Giants | Balt | Balt | Balt | Balt | Balt |
Cincinnati at Tennessee | Cincy | Cincy | Cincy | Cincy | Cincy |
New England at Arizona | Arizona | Arizona | Arizona | Arizona | Arizona |
Indianapolis at Denver | Denver | Denver | Denver | Denver | Denver |
Buffalo at Detroit | Detroit | Detroit | Detroit | Buffalo | Detroit |
Tampa Bay at LA Chargers | LAC | Tampa | LAC | LAC | LAC |
Pittsburgh at Philadelphia | Pitt | Philly | Philly | Pitt | Philly |
Green Bay at Seattle | G Bay | G Bay | G Bay | G Bay | G Bay |
Chicago at Minnesota | Minny | Minny | Minny | Minny | Minny |
Atlanta at Las Vegas | Atlanta | Atlanta | Atlanta | Vegas | Atlanta |
The questions and discussion... 1) The record setting Buffalo Bills' offense, led by their…
The questions and discussion... 1) Using CBSSports.com’s list for this off-season’ top 50 free agents,…
Weekly Picks… Week 16… Week 15 roundup… Chad, who has been hotter than a scotch…
A message for 77,275,579 voters... It’s been another one of those weeks of doctors’ appointments…
The questions and discussion… 1) With their narrow win 19-17 Sunday Night Football win over…
The questions and discussion... On Sunday (12/8) news broke that the New York Mets and…
This website uses cookies.