For the second consecutive week, no one on the panel had a bad week and Dan, as he did in Week 8, led everybody with a nice 13-2 record but this time was tied for the Weekly Picks lead by Joe who equaled his Weekly Picks results.
Dan and Joe remain as the one-two leaders of the overall standings with 92-46 and 91-47 records respectively.
And, heading into the second half of the NFL season…
It’s still anybody’s game as only four picks separate the panel top to bottom in the standings.
Week 9/Team | Bill | Chad | Dan | Darren | Joe |
Houston at NY Jets | Houston | Houston | Houston | NYJ | NYJ |
Dallas at Atlanta | Dallas | Dallas | Atlanta | Dallas | Atlanta |
Denver at Baltimore | Balt | Balt | Balt | Balt | Balt |
Miami at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
New Orleans at Carolina | Carolina | Orleans | Carolina | Orleans | Orleans |
Las Vegas at Cincinnati | Cincy | Cincy | Cincy | Vegas | Cincy |
LA Chargers at Cleveland | LAC | LAC | LAC | Cleveland | Cleveland |
Indianapolis at Minnesota | Minny | Minny | Minny | Minny | Minny |
Washington at NY Giants | Wash | Wash | Wash | Wash | Wash |
New England at Tennessee | Tenn | Tenn | Tenn | Tenn | Tenn |
Chicago at Arizona | Chicago | Arizona | Arizona | Chicago | Arizona |
Detroit at Green Bay | Detroit | Detroit | G Bay | Detroit | Detroit |
LA Rams at Seattle | LAR | LAR | LAR | LAR | LAR |
Jacksonville at Philadelphia | Philly | Philly | Philly | Philly | Philly |
Tampa Bay at Kansas City | KC | KC | KC | KC | KC |
Totals | 12-3 | 12-3 | 13-2 | 10-5 | 13-2 |
Grand Total | 90-48 | 87-51 | 92-46 | 86-52 | 91-47 |
Blue = W/Red = Loss
On to Week 10…
And…
Week 10/Team | Bill | Chad | Dan | Darren | Joe |
Cincinnati at Baltimore | Balt | Balt | Balt | Balt | Balt |
NY Giants vs Carolina | NYG | NYG | NYG | NYG | NYG |
New England at Chicago | Chicago | NE | Chicago | Chicago | Chicago |
Buffalo at Indianapolis | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Minnesota at Jacksonville | Minny | Minny | Minny | Minny | Minny |
Denver at Kansas City | KC | KC | KC | KC | KC |
Atlanta at New Orleans | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
San Francisco at Tampa Bay | Tampa | Tampa | 49ers | 49ers | 49ers |
Pittsburgh at Washington | Wash | Wash | Wash | Wash | Pitt |
Tennessee at LA Chargers | LAC | LAC | LAC | LAC | LAC |
NY Jets at Arizona | Arizona | Arizona | Arizona | NYJ | NYJ |
Philadelphia at Dallas | Philly | Philly | Philly | Philly | Philly |
Detroit at Houston | Detroit | Detroit | Detroit | Houston | Detroit |
Miami at LA Rams | LAR | LAR | LAR | LAR | LAR |
The questions and discussion... 1) The record setting Buffalo Bills' offense, led by their…
The questions and discussion... 1) Using CBSSports.com’s list for this off-season’ top 50 free agents,…
Weekly Picks… Week 16… Week 15 roundup… Chad, who has been hotter than a scotch…
A message for 77,275,579 voters... It’s been another one of those weeks of doctors’ appointments…
The questions and discussion… 1) With their narrow win 19-17 Sunday Night Football win over…
Weekly Picks… Week 15… Week 14 roundup… No one had a perfect week like two…
This website uses cookies.