Week 10 was more or less a regression to the mean for the panel’s picks. While no one was under .500 for the week, no one had a anything extra special with their picks either with a three-way tie between Chad, Dan and Joe for the weekly honors… while Dan and Joe held onto the top two spots in the overall standings with 101-51 and 100-52 records respectively.
Week 10/Team | Bill | Chad | Dan | Darren | Joe |
Cincinnati at Baltimore | Balt | Balt | Balt | Balt | Balt |
NY Giants vs Carolina | NYG | NYG | NYG | NYG | NYG |
New England at Chicago | Chicago | NE | Chicago | Chicago | Chicago |
Buffalo at Indianapolis | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Minnesota at Jacksonville | Minny | Minny | Minny | Minny | Minny |
Denver at Kansas City | KC | KC | KC | KC | KC |
Atlanta at New Orleans | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
San Francisco at Tampa Bay | Tampa | Tampa | 49ers | 49ers | 49ers |
Pittsburgh at Washington | Wash | Wash | Wash | Wash | Pitt |
Tennessee at LA Chargers | LAC | LAC | LAC | LAC | LAC |
NY Jets at Arizona | Arizona | Arizona | Arizona | NYJ | NYJ |
Philadelphia at Dallas | Philly | Philly | Philly | Philly | Philly |
Detroit at Houston | Detroit | Detroit | Detroit | Houston | Detroit |
Miami at LA Rams | LAR | LAR | LAR | LAR | LAR |
Totals | 8-6 | 9-5 | 9-5 | 7-7 | 9-5 |
Grand Total | 98-54 | 96-56 | 101-51 | 93-59 | 100-52 |
Blue = W/Red = Loss
On to Week 11… and…
Week 11/Team | Bill | Chad | Dan | Darren | Joe |
Washington at Philadelphia | Wash | Wash | Philly | Philly | Wash |
Green Bay at Chicago | G Bay | G Bay | G Bay | Chicago | G Bay |
Jacksonville at Detroit | Detroit | Detroit | Detroit | Detroit | Detroit |
Las Vegas at Miami | Vegas | Miami | Miami | Vegas | Miami |
LA Rams at New England | LAR | LAR | LAR | LAR | LAR |
Cleveland at New Orleans | Orleans | Cleve | Orleans | Cleve | Cleve |
Baltimore at Pittsburgh | Balt | Balt | Pitt | Pitt | Balt |
Minnesota at Tennessee | Minny | Minny | Minny | Minny | Minny |
Atlanta at Denver | Atlanta | Atlanta | Denver | Atlanta | Denver |
Seattle at San Francisco | 49ers | 49ers | 49ers | 49ers | 49ers |
Kansas City at Buffalo | KC | Buffalo | KC | Buffalo | KC |
Cincinnati at LA Chargers | LAC | Cincy | Cincy | LAC | Cincy |
Indianapolis at NY Jets | NYJ | Indy | NYJ | NYJ | NYJ |
Houston at Dallas | Houston | Houston | Houston | Houston | Houston |
The questions and discussion... 1) The record setting Buffalo Bills' offense, led by their…
The questions and discussion... 1) Using CBSSports.com’s list for this off-season’ top 50 free agents,…
Weekly Picks… Week 16… Week 15 roundup… Chad, who has been hotter than a scotch…
A message for 77,275,579 voters... It’s been another one of those weeks of doctors’ appointments…
The questions and discussion… 1) With their narrow win 19-17 Sunday Night Football win over…
Weekly Picks… Week 15… Week 14 roundup… No one had a perfect week like two…
This website uses cookies.