No one on the panel had a bad week and Dan led everybody with a nice 12-4 record.
And with that Week 8 tally for Dan now in the season’s totals Dan takes over the overall lead for the season with a 79-44 record.
At this point it’s anybody’s game as only four picks separate the panel top to bottom in the standings.
Week 8/Team | Bill | Chad | Dan | Darren | Joe |
Minnesota at LA Rams | Minny | Minny | Minny | Minny | Minny |
Baltimore at Cleveland | Balt | Balt | Balt | Balt | Balt |
Tennessee at Detroit | Detroit | Detroit | Detroit | Detroit | Detroit |
Indianapolis at Houston | Houston | Houston | Houston | Houston | Houston |
Green Bay at Jacksonville | G. Bay | G. Bay | G. Bay | G. Bay | G. Bay |
Arizona at Miami | Arizona | Arizona | Arizona | Arizona | Miami |
NY Jets at New England | NYJ | NYJ | NYJ | NYJ | NYJ |
Atlanta at Tampa Bay | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
Chicago at Washington | Chicago | Chicago | Wash | Chicago | Chicago |
New Orleans at LA Chargers | LAC | Orleans | LAC | Orleans | LAC |
Buffalo at Seattle | Buffalo | Buffalo | Buffalo | Buffalo | Seattle |
Philadelphia at Cincinnati | Cincy | Philly | Cincy | Cincy | Philly |
Carolina at Denver | Denver | Denver | Denver | Denver | Denver |
Kansas City at Las Vegas | KC | KC | KC | KC | KC |
Dallas at San Francisco | 49ers | Dallas | 49ers | 49ers | 49ers |
NY Giants at Pittsburgh | Pitt | Pitt | Pitt | Pitt | Pitt |
Totals | 11-5 | 10-6 | 12-4 | 10-6 | 10-6 |
Grand Total | 78-45 | 75-48 | 79-44 | 76-47 | 78-45 |
Blue = W/Red = Loss
On to Week 9… and…
Week 9/Team | Bill | Chad | Dan | Darren | Joe |
Houston at NY Jets | Houston | Houston | Houston | NYJ | NYJ |
Dallas at Atlanta | Dallas | Dallas | Atlanta | Dallas | Atlanta |
Denver at Baltimore | Balt | Balt | Balt | Balt | Balt |
Miami at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
New Orleans at Carolina | Carolina | Orleans | Carolina | Orleans | Orleans |
Las Vegas at Cincinnati | Cincy | Cincy | Cincy | Vegas | Cincy |
LA Chargers at Cleveland | LAC | LAC | LAC | Cleveland | Cleveland |
Indianapolis at Minnesota | Minny | Minny | Minny | Minny | Minny |
Washington at NY Giants | Wash | Wash | Wash | Wash | Wash |
New England at Tennessee | Tenn | Tenn | Tenn | Tenn | Tenn |
Chicago at Arizona | Chicago | Arizona | Arizona | Chicago | Arizona |
Detroit at Green Bay | Detroit | Detroit | G Bay | Detroit | Detroit |
LA Rams at Seattle | LAR | LAR | LAR | LAR | LAR |
Jacksonville at Philadelphia | Philly | Philly | Philly | Philly | Philly |
Tampa Bay at Kansas City | KC | KC | KC | KC | KC |
The questions and discussion... 1) The record setting Buffalo Bills' offense, led by their…
The questions and discussion... 1) Using CBSSports.com’s list for this off-season’ top 50 free agents,…
Weekly Picks… Week 16… Week 15 roundup… Chad, who has been hotter than a scotch…
A message for 77,275,579 voters... It’s been another one of those weeks of doctors’ appointments…
The questions and discussion… 1) With their narrow win 19-17 Sunday Night Football win over…
Weekly Picks… Week 15… Week 14 roundup… No one had a perfect week like two…
This website uses cookies.