In Week 4 the entire panel was vastly improved from Week 3 with no one on the panel having a sub .500 week.
Bill for the fourth week in a row (and to start the season) led everyone in Week 3 with a record of 10-6 but shared the Weekly Picking Honors with Darren and David who also had 10-6 records.
Bill is the early overall leader 41-23 and in fact has led since Week 1… Darren and Joe are four games off his pace at 37-27.
Week 4/Team | Bill | Chad | Dan | Darren | David | Joe |
Dallas at NY Giants | Dallas | Dallas | Dallas | Dallas | Dallas | Dallas |
New Orleans at Atlanta | Atlanta | Orleans | Orleans | Orleans | Orleans | Atlanta |
Cincinnati at Carolina | Cincy | Cincy | Cincy | Cincy | Cincy | Cincy |
LA Rams at Chicago | LAR | LAR | LAR | Chicago | LAR | LAR |
Minnesota at Green Bay | Minny | G. Bay | G. Bay | Minny | Minny | G. Bay |
Jacksonville at Houston | Houston | Houston | Houston | Houston | Houston | Houston |
Pittsburgh at Indianapolis | Pitt | Pitt | Pitt | Pitt | Pitt | Pitt |
Denver at NY Jets | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
Philadelphia at Tampa Bay | Philly | Philly | Philly | Philly | Tampa | Philly |
Washington at Arizona | Wash | Wash | Arizona | Arizona | Wash | Wash |
New England at San Francisco | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
Kansas City at LA Chargers | KC | KC | KC | KC | KC | KC |
Cleveland at Las Vegas | Vegas | Vegas | Vegas | Vegas | Cleve | Cleve |
Buffalo at Baltimore | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Tennessee at Miami | Miami | Tenn | Tenn | Tenn | Tenn | Tenn |
Seattle at Detroit | Detroit | Detroit | Detroit | Detroit | Detroit | Detroit |
Totals | 10-6 | 9-7 | 8-8 | 10-6 | 10-6 | 9-7 |
Grand Total | 41-23 | 36-28 | 34-30 | 37-27 | 35-29 | 37-27 |
Blue = W/Red = Loss
On to Week 5…
Week 5/Team | Bill | Chad | Dan | Darren | David | Joe |
Tampa Bay at Atlanta | Tampa | Tampa | Atlanta | Atlanta | Tampa | Tampa |
NY Jets vs Minnesota | Minny | Minny | Minny | NYJ | Minny | Minny |
Carolina at Chicago | Chicago | Chicago | Carolina | Chicago | Carolina | Chicago |
Baltimore at Cincinnati | Balt | Balt | Cincy | Balt | Balt | Balt |
Buffalo at Houston | Buffalo | Houston | Houston | Houston | Buffalo | Buffalo |
Indianapolis at Jacksonville | Indy | Indy | Indy | Jags | Indy | Jags |
Miami at New England | Miami | Miami | NE | Miami | Miami | NE |
Cleveland at Washington | Wash | Wash | Wash | Wash | Wash | Wash |
Las Vegas at Denver | Vegas | Vegas | Denver | Vegas | Denver | Denver |
Arizona at San Francisco | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
Green Bay at LA Rams | LAR | G. Bay | G. Bay | G. Bay | LAR | G. Bay |
NY Giants at Seattle | Seattle | Seattle | Seattle | Seattle | Seattle | Seattle |
Dallas at Pittsburgh | Pitt | Pitt | Pitt | Dallas | Dallas | Pitt |
New Orleans at Kansas City | KC | KC | KC | KC | KC | KC |
The questions and discussion… 1) In the Eagles 26-18 win over the Commanders Saquon Barkley…
Weekly Picks… Week 12… Week 11 roundup… It was a so-so sort of week for…
The questions and discussion... 1) According to ESPN.com, “The Chiba Lotte Mariners of Japan's NPB…
Trump's presidency, America's future and me... The people I am closest to as well as…
Weekly Picks… Week 11… Week 10 roundup… Week 10 was more or less a regression…
This website uses cookies.