For the second week in a row everyone on the panel did well with their picks. While Dan didn’t match last week’s stellar picking record where he only had one wrong, he still led everyone in Week 7 with a nifty 12-3 record.
Joe was second with an 11-4 record but that was enough to give him sole possession of first place in the overall standings.
Week 7/Team | Bill | Chad | Dan | Darren | Joe |
Denver at New Orleans | Orleans | Denver | Orleans | Orleans | Denver |
New England at Jax | Jax | NE | NE | Jax | NE |
Seattle at Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
Tennessee at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Cincinnati at Cleveland | Cincy | Cincy | Cincy | Cincy | Cincy |
Houston at Green Bay | Houston | G. Bay | G. Bay | Houston | G. Bay |
Miami at Indianapolis | Indy | Indy | Indy | Indy | Indy |
Detroit at Minnesota | Minny | Minny | Detroit | Detroit | Detroit |
Philadelphia at NY Giants | Philly | Philly | Philly | Philly | Philly |
Las Vegas at LA Rams | LAR | LAR | LAR | Vegas | LAR |
Carolina at Washington | Wash | Wash | Wash | Wash | Wash |
KC at San Francisco | KC | KC | KC | KC | KC |
NY Jets at Pittsburgh | Pitt | NYJ | Pitt | NYJ | NYJ |
Baltimore at Tampa Bay | Balt | Balt | Balt | Balt | Balt |
LA Chargers at Arizona | LAC | Arizona | Arizona | LAC | LAC |
Totals | 10-5 | 11-4 | 12-3 | 9-6 | 11-4 |
Grand Total | 67-40 | 65-42 | 67-40 | 66-41 | 68-39 |
Blue = W/Red = Loss
On to Week 8… and…
Week 8/Team | Bill | Chad | Dan | Darren | Joe |
Minnesota at LA Rams | Minny | Minny | Minny | Minny | Minny |
Baltimore at Cleveland | Balt | Balt | Balt | Balt | Balt |
Tennessee at Detroit | Detroit | Detroit | Detroit | Detroit | Detroit |
Indianapolis at Houston | Houston | Houston | Houston | Houston | Houston |
Green Bay at Jacksonville | G. Bay | G. Bay | G. Bay | G. Bay | G. Bay |
Arizona at Miami | Arizona | Arizona | Arizona | Arizona | Miami |
NY Jets at New England | NYJ | NYJ | NYJ | NYJ | NYJ |
Atlanta at Tampa Bay | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
Chicago at Washington | Chicago | Chicago | Wash | Chicago | Chicago |
New Orleans at LA Chargers | LAC | Orleans | LAC | Orleans | LAC |
Buffalo at Seattle | Buffalo | Buffalo | Buffalo | Buffalo | Seattle |
Philadelphia at Cincinnati | Cincy | Philly | Cincy | Cincy | Philly |
Carolina at Denver | Denver | Denver | Denver | Denver | Denver |
Kansas City at Las Vegas | KC | KC | KC | KC | KC |
Dallas at San Francisco | 49ers | Dallas | 49ers | 49ers | 49ers |
NY Giants at Pittsburgh | Pitt | Pitt | Pitt | Pitt | Pitt |
This is who we are... Kamala Harris didn’t win... lost the election. The convicted felon…
The questions and discussion… November 5th is this year’s NFL trade deadline but already there…
The questions and discussion... The Los Angeles Dodgers captured the eight title…
Weekly Picks… Week 9… Week 8 roundup… No one on the panel had a bad…
Trump's second presidency would be an economic disaster... Two key promises of Trump’s pledge to…
The questions and discussion… November 5th is this year’s NFL trade deadline but already…
This website uses cookies.