Everyone had a good week for once and Dan led everyone with a stellar near perfect week going 13-1 with Joe hot on his tails by going 12-2… the difference between the two was an INT as what Dan had Buffalo Monday night while Joe had New York.
There is now a three-way tie for first place between Bill, Darren and Joe who all lead the season’s tally with 57-35 records.
Week 6/Team | Bill | Chad | Dan | Darren | Joe |
San Francisco at Seattle | 49ers | Seattle | 49ers | 49ers | 49ers |
Jacksonville vs Chicago | Jax | Chicago | Chicago | Jax | Chicago |
Washington at Baltimore | Wash | Wash | Balt | Balt | Balt |
Arizona at Green Bay | G. Bay | Arizona | G. Bay | Arizona | G. Bay |
Houston at New England | Houston | Houston | Houston | Houston | Houston |
Tampa Bay at New Orleans | Tampa | Tampa | Tampa | Orleans | Tampa |
Cleveland at Philadelphia | Philly | Philly | Philly | Philly | Philly |
Indianapolis at Tennessee | Indy | Indy | Indy | Indy | Tenn |
LA Chargers at Denver | LAC | Denver | Denver | LAC | LAC` |
Pittsburgh at Las Vegas | Vegas | Pitt | Pitt | Vegas | Pitt |
Atlanta at Carolina | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
Detroit at Dallas | Detroit | Detroit | Detroit | Detroit | Detroit |
Cincinnati at NY Giants | NYG | Cincy | Cincy | Cincy | Cincy |
Buffalo at NY Jets | Buffalo | Buffalo | Buffalo | NYJ | NYJ |
Totals | 10-4 | 10-4 | 13-1 | 10-4 | 12-2 |
Grand Total | 57-35 | 54-38 | 55-37 | 57-35 | 57-35 |
Blue = W/Red = Loss
On to Week 7… and…
Week 7/Team | Bill | Chad | Dan | Darren | Joe |
Denver at New Orleans | Orleans | Denver | Orleans | Orleans | Denver |
New England at Jacksonville | Jax | NE | NE | Jax | NE |
Seattle at Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
Tennessee at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Cincinnati at Cleveland | Cincy | Cincy | Cincy | Cincy | Cincy |
Houston at Green Bay | Houston | G. Bay | G. Bay | Houston | G. Bay |
Miami at Indianapolis | Indy | Indy | Indy | Indy | Indy |
Detroit at Minnesota | Minny | Minny | Detroit | Detroit | Detroit |
Philadelphia at NY Giants | Philly | Philly | Philly | Philly | Philly |
Las Vegas at LA Rams | LAR | LAR | LAR | Vegas | LAR |
Carolina at Washington | Wash | Wash | Wash | Wash | Wash |
Kansas City at San Francisco | KC | KC | KC | KC | KC |
NY Jets at Pittsburgh | Pitt | NYJ | Pitt | NYJ | NYJ |
Baltimore at Tampa Bay | Balt | Balt | Balt | Balt | Balt |
LA Chargers at Arizona | LAC | Arizona | Arizona | LAC | LAC |
The questions and discussion... 1) According to ESPN.com, “The Chiba Lotte Mariners of Japan's NPB…
Trump's presidency, America's future and me... The people I am closest to as well as…
Weekly Picks… Week 11… Week 10 roundup… Week 10 was more or less a regression…
This week’s questions and discussion... 1) It’s a given Juan Soto is the number in…
No time for despair... I was pursuing various internet sites when I came across a…
This website uses cookies.