Well… things reverted kinda, sorta went back to being meh… or what is starting to look like normal for this season.
Darren led everyone for Week 5 with a 10-4 record, breaking Bill’s five week opening season stretch of either being the weekly leader or being tied for the weekly lead.
Bill and Darren are now in a tie for the overall lead for the season’s pickings with 47-31 records…
Week 5 results…
Week 5/Team | Bill | Chad | Dan | Darren | David | Joe |
Tampa Bay at Atlanta | Tampa | Tampa | Atlanta | Atlanta | Tampa | Tampa |
NY Jets vs Minnesota | Minny | Minny | Minny | NYJ | Minny | Minny |
Carolina at Chicago | Chicago | Chicago | Carolina | Chicago | Carolina | Chicago |
Baltimore at Cincinnati | Balt | Balt | Cincy | Balt | Balt | Balt |
Buffalo at Houston | Buffalo | Houston | Houston | Houston | Buffalo | Buffalo |
Indianapolis at Jacksonville | Indy | Indy | Indy | Jags | Indy | Jags |
Miami at New England | Miami | Miami | NE | Miami | Miami | NE |
Cleveland at Washington | Wash | Wash | Wash | Wash | Wash | Wash |
Las Vegas at Denver | Vegas | Vegas | Denver | Vegas | Denver | Denver |
Arizona at San Francisco | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
Green Bay at LA Rams | LAR | G. Bay | G. Bay | G. Bay | LAR | G. Bay |
NY Giants at Seattle | Seattle | Seattle | Seattle | Seattle | Seattle | Seattle |
Dallas at Pittsburgh | Pitt | Pitt | Pitt | Dallas | Dallas | Pitt |
New Orleans at Kansas City | KC | KC | KC | KC | KC | KC |
Totals | 6-8 | 8-6 | 8-6 | 10-4 | 7-7 | 8-6 |
Grand Total | 47-31 | 44-34 | 42-36 | 47-31 | 42-36 | 45-33 |
Blue = W/Red = Loss
Week 6/Team | Bill | Chad | Dan | Darren | David | Joe |
San Francisco at Seattle | 49ers | Seattle | 49ers | 49ers | 49ers | 49ers |
Jacksonville vs Chicago | Jax | Chicago | Chicago | Jax | Chi | Chicago |
Washington at Baltimore | Wash | Wash | Balt | Balt | Bal | Balt |
Arizona at Green Bay | G. Bay | Arizona | G. Bay | Arizona | GB | G. Bay |
Houston at New England | Houston | Houston | Houston | Houston | Hou | Houston |
Tampa Bay at New Orleans | Tampa | Tampa | Tampa | Orleans | TB | Tampa |
Cleveland at Philadelphia | Philly | Philly | Philly | Philly | Philly | Philly |
Indianapolis at Tennessee | Indy | Indy | Indy | Indy | Ind | Tenn |
LA Chargers at Denver | LAC | Denver | Denver | LAC | LAC | LAC |
Pittsburgh at Las Vegas | Vegas | Pitt | Pitt | Vegas | Pitt | Pitt |
Atlanta at Carolina | Atlanta | Atlanta | Atlanta | Atlanta | ATL | Atlanta |
Detroit at Dallas | Detroit | Detroit | Detroit | Detroit | Det | Detroit |
Cincinnati at NY Giants | NYG | Cincy | Cincy | Cincy | Cin | Cincy |
Buffalo at NY Jets | Buffalo | Buffalo | Buffalo | NYJ | Buff | NYJ |
The questions and discussion... 1) The record setting Buffalo Bills' offense, led by their…
The questions and discussion... 1) Using CBSSports.com’s list for this off-season’ top 50 free agents,…
Weekly Picks… Week 16… Week 15 roundup… Chad, who has been hotter than a scotch…
A message for 77,275,579 voters... It’s been another one of those weeks of doctors’ appointments…
The questions and discussion… 1) With their narrow win 19-17 Sunday Night Football win over…
Weekly Picks… Week 15… Week 14 roundup… No one had a perfect week like two…
This website uses cookies.