This week Bill and David nailed it by getting all 4 picks correct…
Joe went 2-2 but still maintains the lead in the Playoff Games standings with a 8-2 record. Bill, Chad and David are second with 7-3 records.
Divisional Weekend | Bill | Chad | Dan | Darren | David | Joe | Steve |
Houston vs Baltimore | Balt | Balt | Balt | Balt | Balt | Houston | Houston |
Green Bay vs 49ers | 49ers | 49ers | G. Bay | 49ers | 49ers | 49ers | 49ers |
Tampa vs Detroit | Detroit | Detroit | Detroit | Tampa | Detroit | Tampa | Detroit |
Kansas City vs Buffalo | KC | Buffalo | Buffalo | KC | KC | KC | KC |
Divisional Totals | 4-0 | 3-1 | 2-2 | 3-1 | 4-0 | 2-2 | 3-1 |
Playoffs Total | 7-3 | 7-3 | 6-4 | 6-4 | 7-3 | 8-2 | 5-5 |
Overall Grand Total | 175-113 | 178-110 | 182-106 | 185-103 |
| 180-108 | 177-111 |
(Blue = win/Red = loss)
Conference Finals | Bill | Chad | Dan | Darren | David | Joe | Steve |
NFC Championship Game | |||||||
Detroit vs 49ers | Detroit | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
AFC Championship Game | |||||||
KC vs Baltimore | Balt | Balt | Balt | KC | Balt | KC | KC |
This is who we are... Kamala Harris didn’t win... lost the election. The convicted felon…
The questions and discussion… November 5th is this year’s NFL trade deadline but already there…
The questions and discussion... The Los Angeles Dodgers captured the eight title…
Weekly Picks… Week 9… Week 8 roundup… No one on the panel had a bad…
Trump's second presidency would be an economic disaster... Two key promises of Trump’s pledge to…
The questions and discussion… November 5th is this year’s NFL trade deadline but already…
This website uses cookies.