Joe nailed it in the Wild Card Round by getting all 6 picks correct…
Wild Card Weekend | Bill | Chad | Dan | Darren | David | Joe | Steve |
Cleveland vs Houston | Cleve | Houston | Houston | Cleve | Cleve | Houston | Cleve |
Miami vs Kansas City | KC | KC | KC | KC | KC | KC | KC |
Pittsburg vs Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Green Bay vs Dallas | Dallas | Dallas | G Bay | Dallas | Dallas | G Bay | Dallas |
LA Rams vs Detroit | Detroit | Detroit | LAR | LAR | Detroit | Detroit | LAR |
Philadelphia vs Tampa | Philly | Philly | Philly | Tampa | Philly | Tampa | Philly |
Wild Card Totals | 3-3 | 4-2 | 4-2 | 3-3 | 3-3 | 6-0 | 2-4 |
Playoffs Total | 3-3 | 4-2 | 4-2 | 3-3 | 3-3 | 6-0 | 2-4 |
Overall Grand Total | 168-110 | 171-107 | 176-102 | 179-99 |
| 172-106 | 172-106 |
(Blue = win/Red = loss)
Divisional Weekend | Bill | Chad | Dan | Darren | David | Joe | Steve |
Houston vs Baltimore | Balt | Balt | Balt | Balt | Balt | Houston | Houston |
Green Bay vs 49ers | 49ers | 49ers | G. Bay | 49ers | 49ers | 49ers | 49ers |
Tampa vs Detroit | Detroit | Detroit | Detroit | Tampa | Det | Tampa | Detroit |
Kansas City vs Buffalo | KC | Buffalo | Buffalo | KC | KC | KC | KC |
Weekly Picks… Week 12… Week 11 roundup… It was a so-so sort of week for…
The questions and discussion... 1) According to ESPN.com, “The Chiba Lotte Mariners of Japan's NPB…
Trump's presidency, America's future and me... The people I am closest to as well as…
Weekly Picks… Week 11… Week 10 roundup… Week 10 was more or less a regression…
This week’s questions and discussion... 1) It’s a given Juan Soto is the number in…
This website uses cookies.