Joe nailed it in the Wild Card Round by getting all 6 picks correct…
Wild Card Weekend | Bill | Chad | Dan | Darren | David | Joe | Steve |
Cleveland vs Houston | Cleve | Houston | Houston | Cleve | Cleve | Houston | Cleve |
Miami vs Kansas City | KC | KC | KC | KC | KC | KC | KC |
Pittsburg vs Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Green Bay vs Dallas | Dallas | Dallas | G Bay | Dallas | Dallas | G Bay | Dallas |
LA Rams vs Detroit | Detroit | Detroit | LAR | LAR | Detroit | Detroit | LAR |
Philadelphia vs Tampa | Philly | Philly | Philly | Tampa | Philly | Tampa | Philly |
Wild Card Totals | 3-3 | 4-2 | 4-2 | 3-3 | 3-3 | 6-0 | 2-4 |
Playoffs Total | 3-3 | 4-2 | 4-2 | 3-3 | 3-3 | 6-0 | 2-4 |
Overall Grand Total | 168-110 | 171-107 | 176-102 | 179-99 |
| 172-106 | 172-106 |
(Blue = win/Red = loss)
Divisional Weekend | Bill | Chad | Dan | Darren | David | Joe | Steve |
Houston vs Baltimore | Balt | Balt | Balt | Balt | Balt | Houston | Houston |
Green Bay vs 49ers | 49ers | 49ers | G. Bay | 49ers | 49ers | 49ers | 49ers |
Tampa vs Detroit | Detroit | Detroit | Detroit | Tampa | Det | Tampa | Detroit |
Kansas City vs Buffalo | KC | Buffalo | Buffalo | KC | KC | KC | KC |
The questions and discussion... 1) The record setting Buffalo Bills' offense, led by their…
The questions and discussion... 1) Using CBSSports.com’s list for this off-season’ top 50 free agents,…
Weekly Picks… Week 16… Week 15 roundup… Chad, who has been hotter than a scotch…
A message for 77,275,579 voters... It’s been another one of those weeks of doctors’ appointments…
The questions and discussion… 1) With their narrow win 19-17 Sunday Night Football win over…
Weekly Picks… Week 15… Week 14 roundup… No one had a perfect week like two…
This website uses cookies.